Forward
#16 Cohen Conrad
Playoffs Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Playoffs | County3 | F | 16 | 7 | 4 | 1 | 5 | 0 | 0 | 0 |
| 2025-2026 | Regular Season | County3 | F | 16 | 27 | 17 | 1 | 18 | 0 | 0 | 9 |
| 2025-2026 | Exhibition | County3 | F | 16 | 4 | 2 | 0 | 2 | 0 | 0 | 3 |
| 2024-2025 | CB Cup | County3 | F | 12 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2024-2025 | Regular Season | County3 | F | 12 | 24 | 2 | 2 | 4 | 0 | 0 | 9 |
Game Statistics
Rotate your device to landscape mode to see more statistics.