League News
Welcome back
Welcome to the Fed 2024-25 season. This season has seen our Hockey spead to the Mainland in 2 of our Divisions, U13B and U15A. A welcome to the Brookfield Elks, The Pictou county Crushers and to the 2 Antigonish Bulldogs teams. Also it is nice to see what will be a total of 14 U11C teams this season. I hope everyone enjoys the season (Mainly the Players). Just a little reminder, We are all here for the kids, so please remember that when you feel any thoughts of berating officials or coaches. Time is a valuable commodity. and with out people who give that time..... There would be nothing. I hope you all have a great season.
Peace and Love
Oct 29, 2024
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Vikings 1 | 5 | 5 | 0 | 0 | 10 |
| 2 | Vikings 2 | 5 | 3 | 1 | 1 | 7 |
| 3 | Miners 2 | 3 | 3 | 0 | 0 | 6 |
| 4 | Vikings 3 | 3 | 2 | 1 | 0 | 4 |
| 5 | Vikings 4 | 2 | 1 | 0 | 1 | 3 |
| 6 | CBC2 | 3 | 1 | 1 | 1 | 3 |
| 7 | Miners 3 | 4 | 1 | 2 | 1 | 3 |
| 8 | Steelers2 | 4 | 1 | 2 | 1 | 3 |
| 9 | CBC1 | 5 | 1 | 3 | 1 | 3 |
| 10 | Steelers1 | 3 | 1 | 2 | 0 | 2 |
| 11 | CBC3 | 3 | 1 | 2 | 0 | 2 |
| 12 | Steelers 3 | 4 | 1 | 3 | 0 | 2 |
| 13 | Sharks 1 | 1 | 0 | 1 | 0 | 0 |
| 14 | Miners 1 | 3 | 0 | 3 | 0 | 0 |
| 15 | Inverness Ravens | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CBC1 | 0 | 0 | 0 | 0 | 0 |
| 2 | CBC2 | 0 | 0 | 0 | 0 | 0 |
| 3 | CBC3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Miners 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Miners 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Miners 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Inverness Ravens | 0 | 0 | 0 | 0 | 0 |
| 8 | Sharks 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Vikings 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Vikings 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Vikings 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | Vikings 4 | 0 | 0 | 0 | 0 | 0 |
| 13 | Steelers1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steelers2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Steelers 3 | 0 | 0 | 0 | 0 | 0 |
Modal title