League News
Welcome back
Welcome to the Fed 2024-25 season. This season has seen our Hockey spead to the Mainland in 2 of our Divisions, U13B and U15A. A welcome to the Brookfield Elks, The Pictou county Crushers and to the 2 Antigonish Bulldogs teams. Also it is nice to see what will be a total of 14 U11C teams this season. I hope everyone enjoys the season (Mainly the Players). Just a little reminder, We are all here for the kids, so please remember that when you feel any thoughts of berating officials or coaches. Time is a valuable commodity. and with out people who give that time..... There would be nothing. I hope you all have a great season.
Peace and Love
Oct 29, 2024
Playoffs Standings
U11C Tier 1
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Vikings 1 | 4 | 3 | 1 | 0 | 6 |
| 2 | Steelers1 | 3 | 3 | 0 | 0 | 6 |
| 3 | Vikings 4 | 4 | 2 | 1 | 1 | 5 |
| 4 | Vikings 2 | 5 | 2 | 2 | 1 | 5 |
| 5 | Vikings 3 | 4 | 1 | 1 | 2 | 4 |
| 6 | Miners 2 | 4 | 0 | 2 | 2 | 2 |
| 7 | Steelers2 | 4 | 0 | 4 | 0 | 0 |
U11C Tier 2
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CBC2 | 3 | 3 | 0 | 0 | 6 |
| 2 | Miners 1 | 3 | 3 | 0 | 0 | 6 |
| 3 | CBC3 | 4 | 2 | 2 | 0 | 4 |
| 4 | CBC1 | 3 | 2 | 1 | 0 | 4 |
| 5 | Steelers 3 | 3 | 1 | 2 | 0 | 2 |
| 6 | Miners 3 | 2 | 0 | 2 | 0 | 0 |
| 7 | Inverness Ravens | 1 | 0 | 1 | 0 | 0 |
| 8 | Sharks 1 | 3 | 0 | 3 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Vikings 1 | 24 | 21 | 3 | 0 | 42 |
| 2 | Vikings 3 | 22 | 18 | 3 | 1 | 37 |
| 3 | Vikings 4 | 22 | 16 | 4 | 2 | 34 |
| 4 | Vikings 2 | 23 | 14 | 6 | 3 | 31 |
| 5 | Miners 2 | 25 | 14 | 8 | 3 | 31 |
| 6 | Steelers1 | 23 | 14 | 7 | 2 | 30 |
| 7 | Steelers 3 | 25 | 12 | 9 | 4 | 28 |
| 8 | Steelers2 | 23 | 11 | 8 | 4 | 26 |
| 9 | CBC2 | 21 | 10 | 10 | 1 | 21 |
| 10 | CBC3 | 27 | 9 | 16 | 2 | 20 |
| 11 | Miners 3 | 24 | 9 | 13 | 2 | 20 |
| 12 | CBC1 | 22 | 6 | 14 | 2 | 14 |
| 13 | Miners 1 | 24 | 2 | 18 | 4 | 8 |
| 14 | Inverness Ravens | 21 | 2 | 17 | 2 | 6 |
| 15 | Sharks 1 | 24 | 0 | 22 | 2 | 2 |
Modal title