2025-2026 Playoffs
U11C Tier 1
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Vikings 1 | 6 | 5 | 1 | 0 | 10 |
| 2 | Vikings 3 | 6 | 3 | 1 | 2 | 8 |
| 3 | Vikings 4 | 6 | 3 | 1 | 2 | 8 |
| 4 | Steelers1 | 6 | 3 | 3 | 0 | 6 |
| 5 | Vikings 2 | 6 | 2 | 2 | 2 | 6 |
| 6 | Steelers2 | 6 | 1 | 5 | 0 | 2 |
| 7 | Miners 2 | 6 | 0 | 4 | 2 | 2 |
U11C Tier 2
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CBC2 | 7 | 6 | 0 | 1 | 13 |
| 2 | Miners 1 | 7 | 5 | 2 | 0 | 10 |
| 3 | CBC1 | 6 | 4 | 1 | 1 | 9 |
| 4 | Miners 3 | 6 | 3 | 3 | 0 | 6 |
| 5 | Steelers 3 | 6 | 2 | 4 | 0 | 4 |
| 6 | CBC3 | 7 | 2 | 5 | 0 | 4 |
| 7 | Inverness Ravens | 5 | 1 | 4 | 0 | 2 |
| 8 | Sharks 1 | 4 | 0 | 4 | 0 | 0 |
2025-2026 Playoffs Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Brantley Keough | 7 | 2 | 9 |
| 2 | Alexander Calder | 4 | 0 | 4 |
| 3 | Dylan MacNeil | 3 | 1 | 4 |
| 4 | Gustavo Beatty | 0 | 2 | 2 |
| 5 | Avery Macdonald | 0 | 2 | 2 |