Forward
#12 Kaiden MacNeil
CB Cup Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | CB Cup | Cape Breton County | F | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023-2024 | Playoffs | Cape Breton County | F | 12 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2023-2024 | Regular Season | Cape Breton County | F | 12 | 14 | 16 | 4 | 20 | 2 | 0 | 6 |
| 2023-2024 | Regular Season | Cape Breton County Islanders | F | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 | Playoffs | Cape Breton County | F | 97 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 | Regular Season | Cape Breton County | F | 97 | 3 | 1 | 2 | 3 | 0 | 0 | 6 |
Game Statistics
Rotate your device to landscape mode to see more statistics.