Defense
#88 Jase Fraser
- Shoots: Right
CB Cup Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | CB Cup | Cape Breton County | D | 88 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Playoffs | Cape Breton County | D | 88 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| 2023-2024 | Regular Season | Cape Breton County | D | 88 | 14 | 8 | 1 | 9 | 0 | 0 | 10 |
| 2022-2023 | Playoffs | Cape Breton County | D | 88 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 | Regular Season | Cape Breton County | D | 88 | 3 | 1 | 2 | 3 | 0 | 0 | 2 |
Game Statistics
Rotate your device to landscape mode to see more statistics.