Forward
#10 Jeffrey Globe
- Shoots: Left
CB Cup Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | CB Cup | Sydney | F | 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2023-2024 | Playoffs | Sydney | F | 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2023-2024 | Regular Season | Sydney | F | 10 | 14 | 6 | 3 | 9 | 0 | 0 | 4 |
| 2022-2023 | Playoffs | Sydney | F | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 | Regular Season | Sydney | F | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.