League News
Welcome back
Welcome to the Fed 2024-25 season. This season has seen our Hockey spead to the Mainland in 2 of our Divisions, U13B and U15A. A welcome to the Brookfield Elks, The Pictou county Crushers and to the 2 Antigonish Bulldogs teams. Also it is nice to see what will be a total of 14 U11C teams this season. I hope everyone enjoys the season (Mainly the Players). Just a little reminder, We are all here for the kids, so please remember that when you feel any thoughts of berating officials or coaches. Time is a valuable commodity. and with out people who give that time..... There would be nothing. I hope you all have a great season.
Peace and Love
Oct 29, 2024
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | CBC1 | 0 | 0 | 0 | 0 | 0 |
2 | CBC2 | 0 | 0 | 0 | 0 | 0 |
3 | CBC3 | 0 | 0 | 0 | 0 | 0 |
4 | Miners 1 | 0 | 0 | 0 | 0 | 0 |
5 | Miners 2 | 0 | 0 | 0 | 0 | 0 |
6 | Ravens | 0 | 0 | 0 | 0 | 0 |
7 | Sharks 1 | 0 | 0 | 0 | 0 | 0 |
8 | Vikings 1 | 0 | 0 | 0 | 0 | 0 |
9 | Vikings 2 | 0 | 0 | 0 | 0 | 0 |
10 | Vikings3 | 0 | 0 | 0 | 0 | 0 |
11 | Pirates | 0 | 0 | 0 | 0 | 0 |
12 | Steelers1 | 0 | 0 | 0 | 0 | 0 |
13 | Steelers2 | 0 | 0 | 0 | 0 | 0 |
14 | Islanders (W) | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Vikings3 | 23 | 18 | 0 | 5 | 41 |
2 | Steelers1 | 19 | 14 | 4 | 1 | 29 |
3 | Sharks 1 | 24 | 12 | 11 | 1 | 25 |
4 | Ravens | 14 | 10 | 2 | 2 | 22 |
5 | Miners 1 | 19 | 10 | 8 | 1 | 21 |
6 | CBC1 | 17 | 9 | 7 | 1 | 19 |
7 | Islanders (W) | 19 | 9 | 9 | 1 | 19 |
8 | Vikings 2 | 18 | 7 | 9 | 2 | 16 |
9 | CBC3 | 19 | 6 | 10 | 3 | 15 |
10 | Vikings 1 | 18 | 5 | 10 | 3 | 13 |
11 | Pirates | 16 | 4 | 9 | 3 | 11 |
12 | CBC2 | 19 | 4 | 12 | 3 | 11 |
13 | Steelers2 | 17 | 4 | 11 | 2 | 10 |
14 | Miners 2 | 18 | 3 | 13 | 2 | 8 |
Modal title