League News
Welcome back
Welcome to the Fed 2024-25 season. This season has seen our Hockey spead to the Mainland in 2 of our Divisions, U13B and U15A. A welcome to the Brookfield Elks, The Pictou county Crushers and to the 2 Antigonish Bulldogs teams. Also it is nice to see what will be a total of 14 U11C teams this season. I hope everyone enjoys the season (Mainly the Players). Just a little reminder, We are all here for the kids, so please remember that when you feel any thoughts of berating officials or coaches. Time is a valuable commodity. and with out people who give that time..... There would be nothing. I hope you all have a great season.
Peace and Love
Oct 29, 2024
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bobcats | 0 | 0 | 0 | 0 | 0 |
2 | CBC1 | 0 | 0 | 0 | 0 | 0 |
3 | CBC2 | 0 | 0 | 0 | 0 | 0 |
4 | CBC3 | 0 | 0 | 0 | 0 | 0 |
5 | Miners 1 | 0 | 0 | 0 | 0 | 0 |
6 | Miners 2 | 0 | 0 | 0 | 0 | 0 |
7 | Ravens | 0 | 0 | 0 | 0 | 0 |
8 | Sharks 1 | 0 | 0 | 0 | 0 | 0 |
9 | Sharks 2 | 0 | 0 | 0 | 0 | 0 |
10 | Vikings 1 | 0 | 0 | 0 | 0 | 0 |
11 | Vikings 2 | 0 | 0 | 0 | 0 | 0 |
12 | Vikings3 | 0 | 0 | 0 | 0 | 0 |
13 | Pirates | 0 | 0 | 0 | 0 | 0 |
14 | Steelers1 | 0 | 0 | 0 | 0 | 0 |
15 | Steelers2 | 0 | 0 | 0 | 0 | 0 |
16 | Islanders (W) | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bobcats | 0 | 0 | 0 | 0 | 0 |
2 | CBC1 | 0 | 0 | 0 | 0 | 0 |
3 | CBC2 | 0 | 0 | 0 | 0 | 0 |
4 | CBC3 | 0 | 0 | 0 | 0 | 0 |
5 | Miners 1 | 0 | 0 | 0 | 0 | 0 |
6 | Miners 2 | 0 | 0 | 0 | 0 | 0 |
7 | Ravens | 0 | 0 | 0 | 0 | 0 |
8 | Sharks 1 | 0 | 0 | 0 | 0 | 0 |
9 | Sharks 2 | 0 | 0 | 0 | 0 | 0 |
10 | Vikings 1 | 0 | 0 | 0 | 0 | 0 |
11 | Vikings 2 | 0 | 0 | 0 | 0 | 0 |
12 | Vikings3 | 0 | 0 | 0 | 0 | 0 |
13 | Pirates | 0 | 0 | 0 | 0 | 0 |
14 | Steelers1 | 0 | 0 | 0 | 0 | 0 |
15 | Steelers2 | 0 | 0 | 0 | 0 | 0 |
16 | Islanders (W) | 0 | 0 | 0 | 0 | 0 |
Modal title