Forward
#9 Matteo Aljadaani
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | Sydney Steelers | F | 52 | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
| 2025-2026 | Playoffs | Sydney | F | 9 | 6 | 7 | 1 | 8 | 2 | 1 | 3 |
| 2025-2026 | Regular Season | Sydney | F | 9 | 25 | 24 | 13 | 37 | 2 | 0 | 13 |
| 2025-2026 | Exhibition | Sydney | F | 9 | 2 | 1 | 1 | 2 | 0 | 1 | 3 |
| 2023-2024 | CB Cup | Glace Bay | F | 9 | 3 | 2 | 3 | 5 | 0 | 0 | 4 |
| 2023-2024 | Regular Season | Glace Bay | F | 9 | 15 | 5 | 4 | 9 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.