Forward
#8 David Fowler
CB Cup Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | CB Cup | Glace Bay | F | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
| 2023-2024 | Regular Season | Glace Bay | F | 8 | 16 | 1 | 3 | 4 | 0 | 0 | 12 |
| 2022-2023 | Playoffs | Glace Bay | D | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 | Regular Season | Glace Bay | D | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 | Exhibition | Glace Bay | D | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.