Defense
#13 Brody Lever
- Shoots: Left
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | New Waterford Sharks | D | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | CB Cup | New Waterford | D | 3 | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| 2024-2025 | Regular Season | New Waterford | D | 3 | 25 | 1 | 4 | 5 | 0 | 0 | 7 |
| 2023-2024 | CB Cup | New Waterford | D | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Regular Season | New Waterford | D | 13 | 14 | 0 | 2 | 2 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.