Forward
#0 Jasper Gaudet
CB Cup Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | CB Cup | New Waterford | F | 0 | 3 | 9 | 4 | 13 | 0 | 0 | 0 |
| 2023-2024 | Regular Season | New Waterford | F | 0 | 15 | 26 | 8 | 34 | 1 | 1 | 13 |
| 2023-2024 | Regular Season | New Waterford | F | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 | Playoffs | New Waterford | F | 2 | 5 | 6 | 1 | 7 | 0 | 1 | 4 |
| 2022-2023 | Exhibition | New Waterford | F | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.