Forward
#26 Owen Baker
- Shoots: Right
CB Cup Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | CB Cup | Cape Breton County | F | 26 | 6 | 3 | 0 | 3 | 2 | 0 | 2 |
2024-2025 | Exhibition | Cape Breton County | F | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 | Regular Season | Cape Breton County | F | 26 | 24 | 6 | 6 | 12 | 1 | 1 | 8 |
2023-2024 | CB Cup | Cape Breton County | F | 26 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
2023-2024 | Regular Season | Cape Breton County | F | 26 | 20 | 1 | 1 | 2 | 0 | 0 | 2 |
Game Statistics
Rotate your device to landscape mode to see more statistics.